Leica X2 vs Nikon Zfc
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,129
MSRP
$1,995
57% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,129 matches the lowest we've ever recorded for this body. That's 57% of the $1,995 MSRP. Prices have been steady this month.
Lowest now
$89
MSRP
$959
9% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $89 matches the lowest we've ever recorded for this body. That's 9% of the $959 MSRP. Prices have been steady this month.
Specs side by side
| Leica X2 | Nikon Zfc | |
|---|---|---|
| Brand | Leica | Nikon |
| Family | Leica X | Nikon Z |
| Category | body | body |
| Body type | Compact | Mirrorless interchangeable lens camera |
| Mount | Fixed Lens | Nikon Z |
| Sensor | APS-C | APS-C |
| Megapixels | 16.2 MP | 20.9 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | no video | 4K30 |
| Max native ISO | ISO 12,500 | ISO 51,200 |
| Body weight | 345 g | 390 g |
| Dimensions | 124 × 69 × 52 mm | 135 × 94 × 44 mm |
| Body material | aluminum | magnesium alloy |
| Released | 2012-05-10 | 2021-07-23 |
| Discontinued | — | — |
| Status | discontinued | current |
| MSRP | $1,995 | $959 |
| Current low | $1,129 | $89 |
| % of MSRP | 57% of MSRP | 9% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.