Nikon D3S vs Sony Alpha 900
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$409
MSRP
$5,199
8% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $409 matches the lowest we've ever recorded for this body. That's 8% of the $5,199 MSRP. Prices have been steady this month.
Lowest now
—
MSRP
$2,999
Not enough price data yet
We don't currently see Sony Alpha 900 at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Specs side by side
| Nikon D3S | Sony Alpha 900 | |
|---|---|---|
| Brand | Nikon | Sony |
| Family | Nikon D-series Pro | Sony Alpha (A-mount) |
| Category | body | body |
| Body type | DSLR | DSLR |
| Mount | F | Sony A |
| Sensor | Full Frame | Full Frame |
| Megapixels | 12.1 MP | 24.6 MP |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | — | — |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2009-10-14 | 2008-10-22 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $5,199 | $2,999 |
| Current low | $409 | — |
| % of MSRP | 8% of MSRP | — |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.