Nikon D3X vs Sony Alpha 900
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$859
MSRP
$7,999
11% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $859 matches the lowest we've ever recorded for this body. That's 11% of the $7,999 MSRP. Prices have been steady this month.
Lowest now
—
MSRP
$2,999
Not enough price data yet
We don't currently see Sony Alpha 900 at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Specs side by side
| Nikon D3X | Sony Alpha 900 | |
|---|---|---|
| Brand | Nikon | Sony |
| Family | Nikon D-series Pro | Sony Alpha (A-mount) |
| Category | body | body |
| Body type | DSLR | DSLR |
| Mount | F | Sony A |
| Sensor | Full Frame | Full Frame |
| Megapixels | 24.5 MP | 24.6 MP |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | — | — |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2008-12-01 | 2008-10-22 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $7,999 | $2,999 |
| Current low | $859 | — |
| % of MSRP | 11% of MSRP | — |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.