Nikon D610 vs Sony RX1R
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$314
MSRP
$1,999
16% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $314 matches the lowest we've ever recorded for this body. That's 16% of the $1,999 MSRP. Prices have been steady this month.
Lowest now
$4,449
MSRP
$2,799
159% of MSRP
Selling at or above MSRP
The used market is asking the $2,799 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand.
Specs side by side
| Nikon D610 | Sony RX1R | |
|---|---|---|
| Brand | Nikon | Sony |
| Family | Nikon D6xx | Sony RX1 |
| Category | body | body |
| Body type | DSLR | Compact |
| Mount | F | Fixed Lens |
| Sensor | Full Frame | Full Frame |
| Megapixels | 24.3 MP | 24.3 MP |
| IBIS | — | no |
| Weather sealed | — | No |
| Max video | — | 1080p60 |
| Max native ISO | — | ISO 25,600 |
| Body weight | — | 482 g |
| Dimensions | — | 113 × 65 × 70 mm |
| Body material | — | magnesium alloy |
| Released | 2013-10-08 | 2013-09-12 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $1,999 | $2,799 |
| Current low | $314 | $4,449 |
| % of MSRP | 16% of MSRP | 159% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.