Nikon Z5 II vs Panasonic Lumix S1R II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,519
MSRP
$1,699
89% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,519 matches the lowest we've ever recorded for this body. That's 89% of the $1,699 MSRP. Prices have been steady this month.
Lowest now
$2,679
MSRP
$3,299
81% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $2,679 matches the lowest we've ever recorded for this body. That's 81% of the $3,299 MSRP. Prices have been steady this month.
Specs side by side
| Nikon Z5 II | Panasonic Lumix S1R II | |
|---|---|---|
| Brand | Nikon | Panasonic |
| Family | Nikon Z | Panasonic Lumix S |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Nikon Z | L-mount |
| Sensor | Full Frame | Full Frame |
| Megapixels | 24.5 MP | 44 MP |
| IBIS | 5-axis 7.5-stop | 5-axis 8-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K60 | 8K30 |
| Max native ISO | ISO 64,000 | ISO 25,600 |
| Body weight | 700 g | 795 g |
| Dimensions | 134 × 101 × 72 mm | 134 × 102 × 92 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2025-04-03 | 2025-02-25 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,699 | $3,299 |
| Current low | $1,519 | $2,679 |
| % of MSRP | 89% of MSRP | 81% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.