Nikon Z50 II vs Nikon Zfc
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$899
MSRP
$909
99% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 5.3% over the last 30 days. The 90-day low was $854, $45 below today. Currently 99% of the $909 MSRP.
Lowest now
$89
MSRP
$959
9% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $89 matches the lowest we've ever recorded for this body. That's 9% of the $959 MSRP. Prices have been steady this month.
Specs side by side
| Nikon Z50 II | Nikon Zfc | |
|---|---|---|
| Brand | Nikon | Nikon |
| Family | Nikon Z | Nikon Z |
| Category | body | body |
| Body type | Mirrorless | Mirrorless interchangeable lens camera |
| Mount | Nikon Z | Nikon Z |
| Sensor | APS-C | APS-C |
| Megapixels | 20.9 MP | 20.9 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 4K60 | 4K30 |
| Max native ISO | ISO 51,200 | ISO 51,200 |
| Body weight | 550 g | 390 g |
| Dimensions | 127 × 97 × 67 mm | 135 × 94 × 44 mm |
| Body material | polycarbonate | magnesium alloy |
| Released | 2024-11-07 | 2021-07-23 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $909 | $959 |
| Current low | $899 | $89 |
| % of MSRP | 99% of MSRP | 9% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.