Nikon Z6 III vs Panasonic Lumix S1 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,779
MSRP
$2,499
71% of MSRP
Near the 90-day low
Close to the 90-day low. Within $20 of the 90-day low of $1,759. 71% of the $2,499 MSRP. Prices have been steady this month.
Lowest now
$2,689
MSRP
$3,199
84% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $2,689 matches the lowest we've ever recorded for this body. That's 84% of the $3,199 MSRP. Prices are down 7.2% over the last 30 days.
Specs side by side
| Nikon Z6 III | Panasonic Lumix S1 II | |
|---|---|---|
| Brand | Nikon | Panasonic |
| Family | Nikon Z | Panasonic Lumix S |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Nikon Z | L-mount |
| Sensor | Full Frame | Full Frame |
| Megapixels | 24.5 MP | 24.1 MP |
| IBIS | 5-axis 8-stop | 5-axis 8-stop |
| Weather sealed | Yes | Yes |
| Max video | 6K60 | 8K30 |
| Max native ISO | ISO 64,000 | ISO 51,200 |
| Body weight | 760 g | 800 g |
| Dimensions | 138 × 102 × 74 mm | 134 × 102 × 92 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2024-06-17 | 2025-05-13 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $2,499 | $3,199 |
| Current low | $1,779 | $2,689 |
| % of MSRP | 71% of MSRP | 84% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.