Nikon Z7 II vs Sony A7 IV
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,199
MSRP
$2,999
40% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,199 matches the lowest we've ever recorded for this body. That's 40% of the $2,999 MSRP. Prices have been steady this month.
Lowest now
$1,199
MSRP
$2,499
48% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,199 matches the lowest we've ever recorded for this body. That's 48% of the $2,499 MSRP. Prices have been steady this month.
Specs side by side
| Nikon Z7 II | Sony A7 IV | |
|---|---|---|
| Brand | Nikon | Sony |
| Family | Nikon Z | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Nikon Z | Sony FE |
| Sensor | Full Frame | Full Frame |
| Megapixels | 45.7 MP | 33 MP |
| IBIS | 5-axis 5-stop | 5-axis 5.5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K60 | 4K60 |
| Max native ISO | ISO 25,600 | ISO 51,200 |
| Body weight | 705 g | 699 g |
| Dimensions | 134 × 101 × 70 mm | 131 × 96 × 80 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2020-10-14 | 2021-10-21 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $2,999 | $2,499 |
| Current low | $1,199 | $1,199 |
| % of MSRP | 40% of MSRP | 48% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.