Nikon Zfc vs Ricoh GR IIIx
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$89
MSRP
$959
9% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $89 matches the lowest we've ever recorded for this body. That's 9% of the $959 MSRP. Prices have been steady this month.
Lowest now
$1,319
MSRP
$999
132% of MSRP
Selling at or above MSRP
The used market is asking the $999 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand. We've seen this body as low as $1,139 on May 6, 2026.
Specs side by side
| Nikon Zfc | Ricoh GR IIIx | |
|---|---|---|
| Brand | Nikon | Ricoh |
| Family | Nikon Z | Ricoh |
| Category | body | body |
| Body type | Mirrorless interchangeable lens camera | Large sensor fixed-lens camera |
| Mount | Nikon Z | Fixed Lens |
| Sensor | APS-C | APS-C |
| Megapixels | 20.9 MP | 24.2 MP |
| IBIS | no | 3-axis 4-stop |
| Weather sealed | No | No |
| Max video | 4K30 | 1080p60 |
| Max native ISO | ISO 51,200 | ISO 102,400 |
| Body weight | 390 g | 262 g |
| Dimensions | 135 × 94 × 44 mm | 109 × 62 × 35 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2021-07-23 | 2021-09-30 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $959 | $999 |
| Current low | $89 | $1,319 |
| % of MSRP | 9% of MSRP | 132% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.