Olympus M.Zuiko 12mm f/2 vs Olympus M.Zuiko 40-150mm f/4-5.6 R
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$239
MSRP
$799
30% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $239 matches the lowest we've ever recorded for this body. That's 30% of the $799 MSRP. Prices have been steady this month.
Lowest now
$79
MSRP
$349
23% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $79 matches the lowest we've ever recorded for this body. That's 23% of the $349 MSRP. Prices are down 7.1% over the last 30 days.
Specs side by side
| Olympus M.Zuiko 12mm f/2 | Olympus M.Zuiko 40-150mm f/4-5.6 R | |
|---|---|---|
| Brand | Olympus | Olympus |
| Family | M.Zuiko | M.Zuiko |
| Category | lens | lens |
| Body type | — | — |
| Mount | MFT | MFT |
| Sensor | — | — |
| Megapixels | — | — |
| Lens type | prime | zoom |
| Focal length | 12mm | 40–150mm |
| Aperture | f/2.0 | f/4.0–f/5.6 |
| Weight | 130 g | 190 g |
| Filter thread | 46mm | 58mm |
| Length | 43 mm | 83 mm |
| Diameter | 56 mm | 64 mm |
| Construction | all-metal | all-plastic |
| Released | 2011-12-01 | 2012-06-26 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $799 | $349 |
| Current low | $239 | $79 |
| % of MSRP | 30% of MSRP | 23% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.