Olympus 14-42mm f/3.5-5.6 EZ vs Olympus M.Zuiko 40-150mm f/4-5.6 R
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$97
MSRP
$349
28% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $97 matches the lowest we've ever recorded for this body. That's 28% of the $349 MSRP. Prices have been steady this month.
Lowest now
$79
MSRP
$349
23% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $79 matches the lowest we've ever recorded for this body. That's 23% of the $349 MSRP. Prices are down 7.1% over the last 30 days.
Specs side by side
| Olympus 14-42mm f/3.5-5.6 EZ | Olympus M.Zuiko 40-150mm f/4-5.6 R | |
|---|---|---|
| Brand | Olympus | Olympus |
| Family | Olympus | M.Zuiko |
| Category | lens | lens |
| Body type | — | — |
| Mount | MFT | MFT |
| Sensor | — | — |
| Megapixels | — | — |
| Lens type | zoom | zoom |
| Focal length | 14–42mm | 40–150mm |
| Aperture | f/3.5–f/5.6 | f/4.0–f/5.6 |
| Weight | 93 g | 190 g |
| Filter thread | 37mm | 58mm |
| Length | 23 mm | 83 mm |
| Diameter | 61 mm | 64 mm |
| Construction | all-plastic | all-plastic |
| Released | 2014-09-15 | 2012-06-26 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $349 | $349 |
| Current low | $97 | $79 |
| % of MSRP | 28% of MSRP | 23% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.