Olympus M.Zuiko 40-150mm f/4-5.6 R vs Panasonic Lumix G Vario 12-32mm f/3.5-5.6
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$79
MSRP
$349
23% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $79 matches the lowest we've ever recorded for this body. That's 23% of the $349 MSRP. Prices are down 7.1% over the last 30 days.
Lowest now
$131
MSRP
$349
38% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 12.9% over the last 30 days. The 90-day low was $116, $15 below today. Currently 38% of the $349 MSRP.
Specs side by side
| Olympus M.Zuiko 40-150mm f/4-5.6 R | Panasonic Lumix G Vario 12-32mm f/3.5-5.6 | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | M.Zuiko | Panasonic |
| Category | lens | lens |
| Body type | — | — |
| Mount | MFT | MFT |
| Sensor | — | — |
| Megapixels | — | — |
| Lens type | zoom | zoom |
| Focal length | 40–150mm | 12–32mm |
| Aperture | f/4.0–f/5.6 | f/3.5–f/5.6 |
| Weight | 190 g | 70 g |
| Filter thread | 58mm | 37mm |
| Length | 83 mm | 24 mm |
| Diameter | 64 mm | 56 mm |
| Construction | all-plastic | all-plastic |
| Released | 2012-06-26 | 2014-01-06 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $349 | $349 |
| Current low | $79 | $131 |
| % of MSRP | 23% of MSRP | 38% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.