Olympus OM-D E-M1 Mark II vs Panasonic Lumix GH6
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$424
MSRP
$1,999
21% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 93.6% over the last 30 days. The 90-day low was $219, $205 below today. Currently 21% of the $1,999 MSRP.
Lowest now
$944
MSRP
$2,199
43% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $944 matches the lowest we've ever recorded for this body. That's 43% of the $2,199 MSRP. Prices have been steady this month.
Specs side by side
| Olympus OM-D E-M1 Mark II | Panasonic Lumix GH6 | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | Olympus OM-D | Panasonic Lumix GH |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Megapixels | 20.4 MP | 25.2 MP |
| IBIS | 5-axis 5.5-stop | 5-axis 7.5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K30 | 5.7K60 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 574 g | 823 g |
| Dimensions | 134 × 91 × 67 mm | 138 × 100 × 100 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2016-12-26 | 2022-02-22 |
| Discontinued | — | — |
| Status | likely discontinued | current |
| MSRP | $1,999 | $2,199 |
| Current low | $424 | $944 |
| % of MSRP | 21% of MSRP | 43% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.