Olympus OM-D E-M10 Mark II vs Panasonic Lumix DMC-GF7
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$329
MSRP
$649
51% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 145.5% over the last 30 days. The 90-day low was $134, $195 below today. Currently 51% of the $649 MSRP.
Lowest now
—
MSRP
$599
Not enough price data yet
We don't currently see Panasonic Lumix DMC-GF7 at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Specs side by side
| Olympus OM-D E-M10 Mark II | Panasonic Lumix DMC-GF7 | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | Olympus OM-D | Panasonic |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Megapixels | 16.1 MP | 16 MP |
| IBIS | 5-axis 4-stop | no |
| Weather sealed | No | No |
| Max video | 1080p60 | 1080p60 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 390 g | 266 g |
| Dimensions | 120 × 83 × 47 mm | 107 × 65 × 33 mm |
| Body material | polycarbonate | polycarbonate |
| Released | 2015-08-25 | 2015-01-20 |
| Discontinued | — | — |
| Status | likely discontinued | discontinued |
| MSRP | $649 | $599 |
| Current low | $329 | — |
| % of MSRP | 51% of MSRP | — |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.