Olympus OM-D E-M10 Mark II vs Panasonic Lumix GX8
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$329
MSRP
$649
51% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 145.5% over the last 30 days. The 90-day low was $134, $195 below today. Currently 51% of the $649 MSRP.
Lowest now
$549
MSRP
$1,199
46% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $549 matches the lowest we've ever recorded for this body. That's 46% of the $1,199 MSRP. Prices have been steady this month.
Specs side by side
| Olympus OM-D E-M10 Mark II | Panasonic Lumix GX8 | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | Olympus OM-D | Panasonic |
| Category | body | body |
| Body type | Mirrorless | sensor = |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Megapixels | 16.1 MP | 20.3 MP |
| IBIS | 5-axis 4-stop | 5-axis Dual IS |
| Weather sealed | No | Yes |
| Max video | 1080p60 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 390 g | 487 g |
| Dimensions | 120 × 83 × 47 mm | 133 × 78 × 63 mm |
| Body material | polycarbonate | magnesium alloy |
| Released | 2015-08-25 | 2015-07-16 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $649 | $1,199 |
| Current low | $329 | $549 |
| % of MSRP | 51% of MSRP | 46% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.