Olympus OM-D E-M10 Mark III vs Panasonic Lumix GX850
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$349
MSRP
$649
54% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 181.5% over the last 30 days. The 90-day low was $124, $225 below today. Currently 54% of the $649 MSRP.
Lowest now
—
MSRP
$549
Not enough price data yet
We don't currently see Panasonic Lumix GX850 at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Specs side by side
| Olympus OM-D E-M10 Mark III | Panasonic Lumix GX850 | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | Olympus OM-D | Panasonic |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Megapixels | 16.1 MP | 16 MP |
| IBIS | 5-axis 4-stop | no |
| Weather sealed | No | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 410 g | 269 g |
| Dimensions | 122 × 84 × 50 mm | 107 × 65 × 33 mm |
| Body material | polycarbonate | polycarbonate |
| Released | 2017-08-31 | 2017-01-04 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $649 | $549 |
| Current low | $349 | — |
| % of MSRP | 54% of MSRP | — |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.