Olympus OM-D E-M10 Mark IV vs Panasonic Lumix G100
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$474
MSRP
$699
68% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 13.1% over the last 30 days. The 90-day low was $419, $55 below today. Currently 68% of the $699 MSRP.
Lowest now
—
MSRP
$698
Not enough price data yet
We don't currently see Panasonic Lumix G100 at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Specs side by side
| Olympus OM-D E-M10 Mark IV | Panasonic Lumix G100 | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | Olympus OM-D | Panasonic Lumix G |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Megapixels | 20 MP | 20.3 MP |
| IBIS | 5-axis 4.5-stop | no |
| Weather sealed | No | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 383 g | 352 g |
| Dimensions | 122 × 84 × 49 mm | 116 × 83 × 54 mm |
| Body material | polycarbonate | polycarbonate |
| Released | 2020-09-18 | 2020-06-24 |
| Discontinued | — | — |
| Status | current | likely discontinued |
| MSRP | $699 | $698 |
| Current low | $474 | — |
| % of MSRP | 68% of MSRP | — |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.