Olympus OM-D E-M10 Mark IV vs Panasonic Lumix GH5 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$474
MSRP
$699
68% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 13.1% over the last 30 days. The 90-day low was $419, $55 below today. Currently 68% of the $699 MSRP.
Lowest now
$799
MSRP
$1,699
47% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $799 matches the lowest we've ever recorded for this body. That's 47% of the $1,699 MSRP. Prices have been steady this month.
Specs side by side
| Olympus OM-D E-M10 Mark IV | Panasonic Lumix GH5 II | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | Olympus OM-D | Panasonic Lumix GH |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Megapixels | 20 MP | 20.3 MP |
| IBIS | 5-axis 4.5-stop | 5-axis 6.5-stop |
| Weather sealed | No | Yes |
| Max video | 4K30 | 4K60 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 383 g | 727 g |
| Dimensions | 122 × 84 × 49 mm | 139 × 98 × 87 mm |
| Body material | polycarbonate | magnesium alloy |
| Released | 2020-09-18 | 2021-05-25 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $699 | $1,699 |
| Current low | $474 | $799 |
| % of MSRP | 68% of MSRP | 47% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.