Olympus OM-D E-M5 Mark II vs Panasonic Lumix GX8
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$449
MSRP
$1,099
41% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $449 matches the lowest we've ever recorded for this body. That's 41% of the $1,099 MSRP. Prices have been steady this month.
Lowest now
$549
MSRP
$1,199
46% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $549 matches the lowest we've ever recorded for this body. That's 46% of the $1,199 MSRP. Prices have been steady this month.
Specs side by side
| Olympus OM-D E-M5 Mark II | Panasonic Lumix GX8 | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | Olympus OM-D | Panasonic |
| Category | body | body |
| Body type | sensor = | sensor = |
| Mount | — | MFT |
| Sensor | MFT | MFT |
| Megapixels | 16.1 MP | 20.3 MP |
| IBIS | 5-axis 5-stop | 5-axis Dual IS |
| Weather sealed | Yes | Yes |
| Max video | 1080p60 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 469 g | 487 g |
| Dimensions | 124 × 85 × 45 mm | 133 × 78 × 63 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2015-01-01 | 2015-07-16 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $1,099 | $1,199 |
| Current low | $449 | $549 |
| % of MSRP | 41% of MSRP | 46% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.