Olympus OM-D E-M5 Mark III vs Olympus PEN E-PL9
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$619
MSRP
$1,199
52% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $619 matches the lowest we've ever recorded for this body. That's 52% of the $1,199 MSRP. Prices have been steady this month.
Lowest now
$439
MSRP
$599
73% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $439 matches the lowest we've ever recorded for this body. That's 73% of the $599 MSRP. Prices have been steady this month.
Specs side by side
| Olympus OM-D E-M5 Mark III | Olympus PEN E-PL9 | |
|---|---|---|
| Brand | Olympus | Olympus |
| Family | Olympus OM-D | Olympus PEN |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Megapixels | 20.4 MP | 16.1 MP |
| IBIS | 5-axis 5.5-stop | 3-axis 3.5-stop |
| Weather sealed | Yes | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 414 g | 380 g |
| Dimensions | 125 × 85 × 50 mm | 117 × 68 × 39 mm |
| Body material | polycarbonate | polycarbonate |
| Released | 2019-10-17 | 2018-02-08 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,199 | $599 |
| Current low | $619 | $439 |
| % of MSRP | 52% of MSRP | 73% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.