Olympus OM-D E-M5 Mark III vs Panasonic Lumix GX9
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$619
MSRP
$1,199
52% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $619 matches the lowest we've ever recorded for this body. That's 52% of the $1,199 MSRP. Prices have been steady this month.
Lowest now
$704
MSRP
$999
70% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $704 matches the lowest we've ever recorded for this body. That's 70% of the $999 MSRP. Prices have been steady this month.
Specs side by side
| Olympus OM-D E-M5 Mark III | Panasonic Lumix GX9 | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | Olympus OM-D | Panasonic |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Megapixels | 20.4 MP | 20.3 MP |
| IBIS | 5-axis 5.5-stop | 5-axis Dual IS |
| Weather sealed | Yes | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 414 g | 450 g |
| Dimensions | 125 × 85 × 50 mm | 124 × 72 × 47 mm |
| Body material | polycarbonate | magnesium alloy |
| Released | 2019-10-17 | 2018-01-01 |
| Discontinued | — | — |
| Status | current | likely discontinued |
| MSRP | $1,199 | $999 |
| Current low | $619 | $704 |
| % of MSRP | 52% of MSRP | 70% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.