Olympus PEN E-PL1 vs Panasonic Lumix DMC-GH2
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
—
MSRP
$599
Not enough price data yet
We don't currently see Olympus PEN E-PL1 at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Lowest now
—
MSRP
$900
Not enough price data yet
We don't currently see Panasonic Lumix DMC-GH2 at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Specs side by side
| Olympus PEN E-PL1 | Panasonic Lumix DMC-GH2 | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | Olympus PEN | Panasonic Lumix GH |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Megapixels | 12.3 MP | 16 MP |
| IBIS | 3-axis | no |
| Weather sealed | No | No |
| Max video | 720p30 | 1080p60 |
| Max native ISO | ISO 3,200 | ISO 12,800 |
| Body weight | 334 g | 442 g |
| Dimensions | 115 × 72 × 42 mm | 124 × 90 × 76 mm |
| Body material | polycarbonate | polycarbonate |
| Released | 2010-02-03 | 2010-09-21 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $599 | $900 |
| Current low | — | — |
| % of MSRP | — | — |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.