Olympus PEN E-PL8 vs Panasonic Lumix GX85
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$324
MSRP
$549
59% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $324 matches the lowest we've ever recorded for this body. That's 59% of the $549 MSRP. Prices are down 16.7% over the last 30 days.
Lowest now
$509
MSRP
$799
64% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $509 matches the lowest we've ever recorded for this body. That's 64% of the $799 MSRP. Prices have been steady this month.
Specs side by side
| Olympus PEN E-PL8 | Panasonic Lumix GX85 | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | Olympus PEN | Panasonic |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Megapixels | 16.1 MP | 16 MP |
| IBIS | 3-axis 3.5-stop | 5-axis Dual IS |
| Weather sealed | No | No |
| Max video | 1080p30 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 357 g | 426 g |
| Dimensions | 115 × 67 × 38 mm | 122 × 71 × 44 mm |
| Body material | metal/plastic mix | magnesium alloy |
| Released | 2016-09-19 | 2016-01-01 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $549 | $799 |
| Current low | $324 | $509 |
| % of MSRP | 59% of MSRP | 64% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.