Olympus PEN E-PL9 vs Panasonic Lumix G95
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$439
MSRP
$599
73% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $439 matches the lowest we've ever recorded for this body. That's 73% of the $599 MSRP. Prices have been steady this month.
Lowest now
$379
MSRP
$999
38% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $379 matches the lowest we've ever recorded for this body. That's 38% of the $999 MSRP. Prices are down 2.6% over the last 30 days.
Specs side by side
| Olympus PEN E-PL9 | Panasonic Lumix G95 | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | Olympus PEN | Panasonic Lumix G |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Megapixels | 16.1 MP | 20.3 MP |
| IBIS | 3-axis 3.5-stop | 5-axis 5-stop |
| Weather sealed | No | Yes |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 380 g | 536 g |
| Dimensions | 117 × 68 × 39 mm | 130 × 94 × 77 mm |
| Body material | polycarbonate | magnesium alloy |
| Released | 2018-02-08 | 2019-04-05 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $599 | $999 |
| Current low | $439 | $379 |
| % of MSRP | 73% of MSRP | 38% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.