Olympus PEN Mini E-PM2 vs Panasonic Lumix DMC-GH3
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
—
MSRP
$599
Not enough price data yet
We don't currently see Olympus PEN Mini E-PM2 at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Lowest now
—
MSRP
$1,299
Not enough price data yet
We don't currently see Panasonic Lumix DMC-GH3 at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Specs side by side
| Olympus PEN Mini E-PM2 | Panasonic Lumix DMC-GH3 | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | Olympus PEN | Panasonic Lumix GH |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Megapixels | 16.1 MP | 16 MP |
| IBIS | 3-axis | no |
| Weather sealed | No | Yes |
| Max video | 1080p30 | 1080p60 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 269 g | 550 g |
| Dimensions | 110 × 64 × 34 mm | 133 × 93 × 82 mm |
| Body material | polycarbonate | magnesium alloy |
| Released | 2012-09-17 | 2012-09-17 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $599 | $1,299 |
| Current low | — | — |
| % of MSRP | — | — |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.