Olympus PEN-F vs Panasonic Lumix DMC-GF8
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,119
MSRP
$1,199
93% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,119 matches the lowest we've ever recorded for this body. That's 93% of the $1,199 MSRP. Prices have been steady this month.
Lowest now
—
MSRP
$599
Not enough price data yet
We don't currently see Panasonic Lumix DMC-GF8 at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Specs side by side
| Olympus PEN-F | Panasonic Lumix DMC-GF8 | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | Olympus PEN | Panasonic |
| Category | body | body |
| Body type | sensor = | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Megapixels | 20.3 MP | 16 MP |
| IBIS | 5-axis 5-stop | no |
| Weather sealed | No | No |
| Max video | 1080p60 | 1080p60 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 427 g | 266 g |
| Dimensions | 125 × 72 × 37 mm | 107 × 65 × 33 mm |
| Body material | magnesium alloy | polycarbonate |
| Released | 2016-01-27 | 2016-02-24 |
| Discontinued | — | — |
| Status | likely discontinued | discontinued |
| MSRP | $1,199 | $599 |
| Current low | $1,119 | — |
| % of MSRP | 93% of MSRP | — |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.