Panasonic Lumix DMC-G6 vs Panasonic Lumix GM5
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
—
MSRP
$749
Not enough price data yet
We don't currently see Panasonic Lumix DMC-G6 at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Lowest now
$1,129
MSRP
$899
126% of MSRP
Selling at or above MSRP
The used market is asking the $899 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand.
Specs side by side
| Panasonic Lumix DMC-G6 | Panasonic Lumix GM5 | |
|---|---|---|
| Brand | Panasonic | Panasonic |
| Family | Panasonic Lumix G | Panasonic |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Megapixels | 16.1 MP | 16 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 1080p60 | 1080p60 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 390 g | 211 g |
| Dimensions | 122 × 85 × 71 mm | 99 × 60 × 36 mm |
| Body material | polycarbonate | magnesium alloy |
| Released | 2013-04-24 | 2014-09-15 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $749 | $899 |
| Current low | — | $1,129 |
| % of MSRP | — | 126% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.