Panasonic Lumix G7 vs Panasonic Lumix LX100
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$249
MSRP
$799
31% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $249 matches the lowest we've ever recorded for this body. That's 31% of the $799 MSRP. Prices are down 10.8% over the last 30 days.
Lowest now
$779
MSRP
$900
87% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $779 matches the lowest we've ever recorded for this body. That's 87% of the $900 MSRP. Prices have been steady this month.
Specs side by side
| Panasonic Lumix G7 | Panasonic Lumix LX100 | |
|---|---|---|
| Brand | Panasonic | Panasonic |
| Family | Panasonic Lumix G | Panasonic Lumix LX |
| Category | body | body |
| Body type | Mirrorless | Large sensor fixed-lens camera |
| Mount | MFT | Fixed Lens |
| Sensor | MFT | MFT |
| Megapixels | 16 MP | 12.8 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 410 g | 393 g |
| Dimensions | 125 × 86 × 77 mm | 115 × 66 × 55 mm |
| Body material | polycarbonate | magnesium alloy |
| Released | 2015-05-19 | — |
| Discontinued | — | — |
| Status | discontinued | unknown |
| MSRP | $799 | $900 |
| Current low | $249 | $779 |
| % of MSRP | 31% of MSRP | 87% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.