Panasonic Lumix GH5S vs Panasonic Lumix GX9
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
—
MSRP
$2,499
Not enough price data yet
We don't currently see Panasonic Lumix GH5S at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Lowest now
$704
MSRP
$999
70% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $704 matches the lowest we've ever recorded for this body. That's 70% of the $999 MSRP. Prices have been steady this month.
Specs side by side
| Panasonic Lumix GH5S | Panasonic Lumix GX9 | |
|---|---|---|
| Brand | Panasonic | Panasonic |
| Family | Panasonic Lumix GH | Panasonic |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Megapixels | 10.2 MP | 20.3 MP |
| IBIS | no | 5-axis Dual IS |
| Weather sealed | Yes | No |
| Max video | 4K60 | 4K30 |
| Max native ISO | ISO 51,200 | ISO 25,600 |
| Body weight | 660 g | 450 g |
| Dimensions | 139 × 98 × 87 mm | 124 × 72 × 47 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2018-01-08 | 2018-01-01 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $2,499 | $999 |
| Current low | — | $704 |
| % of MSRP | — | 70% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.