Panasonic Lumix LX10 vs Panasonic Lumix ZS100
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$859
MSRP
$699
123% of MSRP
Selling at or above MSRP
The used market is asking the $699 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand.
Lowest now
$574
MSRP
$699
82% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 203.7% over the last 30 days. The 90-day low was $189, $385 below today. Currently 82% of the $699 MSRP.
Specs side by side
| Panasonic Lumix LX10 | Panasonic Lumix ZS100 | |
|---|---|---|
| Brand | Panasonic | Panasonic |
| Family | Panasonic Lumix LX | Panasonic |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Megapixels | 20.1 MP | 20.1 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 12,800 | ISO 25,600 |
| Body weight | 310 g | 312 g |
| Dimensions | 106 × 60 × 42 mm | 111 × 65 × 44 mm |
| Body material | aluminum | polycarbonate |
| Released | 2016-09-19 | 2016-01-05 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $699 | $699 |
| Current low | $859 | $574 |
| % of MSRP | 123% of MSRP | 82% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.