Panasonic Lumix LX10 vs Sony RX10 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$859
MSRP
$699
123% of MSRP
Selling at or above MSRP
The used market is asking the $699 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand.
Lowest now
$424
MSRP
$1,299
33% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $424 matches the lowest we've ever recorded for this body. That's 33% of the $1,299 MSRP. Prices have been steady this month.
Specs side by side
| Panasonic Lumix LX10 | Sony RX10 II | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic Lumix LX | Sony RX |
| Category | body | body |
| Body type | Compact | Bridge |
| Mount | Fixed Lens | Fixed |
| Sensor | 1-inch | 1-inch |
| Megapixels | 20.1 MP | 20.1 MP |
| IBIS | no | — |
| Weather sealed | No | — |
| Max video | 4K30 | — |
| Max native ISO | ISO 12,800 | — |
| Body weight | 310 g | — |
| Dimensions | 106 × 60 × 42 mm | — |
| Body material | aluminum | — |
| Released | 2016-09-19 | 2015-08-13 |
| Discontinued | — | — |
| Status | likely discontinued | discontinued |
| MSRP | $699 | $1,299 |
| Current low | $859 | $424 |
| % of MSRP | 123% of MSRP | 33% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.