Panasonic Lumix S5 IIX vs Sony A7C II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,669
MSRP
$2,199
76% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,669 matches the lowest we've ever recorded for this body. That's 76% of the $2,199 MSRP. Prices are down 2.3% over the last 30 days.
Lowest now
$1,829
MSRP
$2,199
83% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,829 matches the lowest we've ever recorded for this body. That's 83% of the $2,199 MSRP. Prices have been steady this month.
Specs side by side
| Panasonic Lumix S5 IIX | Sony A7C II | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic Lumix S | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | L-mount | Sony FE |
| Sensor | Full Frame | Full Frame |
| Megapixels | 24.2 MP | 33 MP |
| IBIS | 5-axis 5-stop | 5-axis 7-stop |
| Weather sealed | Yes | Yes |
| Max video | 6K30 | 4K60 |
| Max native ISO | ISO 51,200 | ISO 51,200 |
| Body weight | 740 g | 514 g |
| Dimensions | 134 × 102 × 90 mm | 124 × 71 × 63 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2023-05-25 | 2023-08-29 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $2,199 | $2,199 |
| Current low | $1,669 | $1,829 |
| % of MSRP | 76% of MSRP | 83% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.