Panasonic Lumix S5 vs Sony A7 IV
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,287
MSRP
$1,999
64% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,287 matches the lowest we've ever recorded for this body. That's 64% of the $1,999 MSRP. Prices are down 24.7% over the last 30 days.
Lowest now
$1,199
MSRP
$2,499
48% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,199 matches the lowest we've ever recorded for this body. That's 48% of the $2,499 MSRP. Prices have been steady this month.
Specs side by side
| Panasonic Lumix S5 | Sony A7 IV | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic Lumix S | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | L-mount | Sony FE |
| Sensor | Full Frame | Full Frame |
| Megapixels | 24.2 MP | 33 MP |
| IBIS | 5-axis 5-stop | 5-axis 5.5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K60 | 4K60 |
| Max native ISO | ISO 51,200 | ISO 51,200 |
| Body weight | 714 g | 699 g |
| Dimensions | 133 × 97 × 82 mm | 131 × 96 × 80 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2020-09-02 | 2021-10-21 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,999 | $2,499 |
| Current low | $1,287 | $1,199 |
| % of MSRP | 64% of MSRP | 48% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.