Sony A6700 vs Sony ZV-E10
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,409
MSRP
$1,399
101% of MSRP
Selling at or above MSRP
The used market is asking the $1,399 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand.
Lowest now
$554
MSRP
$699
79% of MSRP
Near the 90-day low
Close to the 90-day low. Within $15 of the 90-day low of $539. 79% of the $699 MSRP. Prices are down 7.5% over the last 30 days.
Specs side by side
| Sony A6700 | Sony ZV-E10 | |
|---|---|---|
| Brand | Sony | Sony |
| Family | Sony Alpha | Sony ZV |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Sony E | Sony E |
| Sensor | APS-C | APS-C |
| Megapixels | 26 MP | 24.2 MP |
| IBIS | 5-axis 5-stop | no |
| Weather sealed | Yes | No |
| Max video | 4K120 | 4K30 |
| Max native ISO | ISO 32,000 | ISO 32,000 |
| Body weight | 493 g | 343 g |
| Dimensions | 122 × 69 × 75 mm | 115 × 64 × 45 mm |
| Body material | magnesium alloy | polycarbonate |
| Released | 2023-07-12 | 2021-07-27 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,399 | $699 |
| Current low | $1,409 | $554 |
| % of MSRP | 101% of MSRP | 79% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.