Sony FE 28-70mm f/3.5-5.6 OSS vs Sony FE 50mm f/1.8
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$102
MSRP
$498
20% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 29.1% over the last 30 days. The 90-day low was $79, $23 below today. Currently 20% of the $498 MSRP.
Lowest now
$121
MSRP
$248
49% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $121 matches the lowest we've ever recorded for this body. That's 49% of the $248 MSRP. Prices have been steady this month.
Specs side by side
| Sony FE 28-70mm f/3.5-5.6 OSS | Sony FE 50mm f/1.8 | |
|---|---|---|
| Brand | Sony | Sony |
| Family | Sony FE | Sony FE |
| Category | lens | lens |
| Body type | — | — |
| Mount | Sony FE | Sony FE |
| Sensor | — | — |
| Megapixels | — | — |
| Lens type | zoom | prime |
| Focal length | 28–70mm | 50mm |
| Aperture | f/3.5–f/5.6 | f/1.8 |
| Weight | 295 g | 186 g |
| Filter thread | 55mm | 49mm |
| Length | 83 mm | 60 mm |
| Diameter | 73 mm | 69 mm |
| Construction | all-plastic | all-plastic |
| Released | 2013-10-16 | 2016-03-07 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $498 | $248 |
| Current low | $102 | $121 |
| % of MSRP | 20% of MSRP | 49% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.