Sony FE 28-70mm f/3.5-5.6 OSS vs Sony FE 85mm f/1.8
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$102
MSRP
$498
20% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 29.1% over the last 30 days. The 90-day low was $79, $23 below today. Currently 20% of the $498 MSRP.
Lowest now
$299
MSRP
$598
50% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 151.3% over the last 30 days. The 90-day low was $119, $180 below today. Currently 50% of the $598 MSRP.
Specs side by side
| Sony FE 28-70mm f/3.5-5.6 OSS | Sony FE 85mm f/1.8 | |
|---|---|---|
| Brand | Sony | Sony |
| Family | Sony FE | Sony FE |
| Category | lens | lens |
| Body type | — | — |
| Mount | Sony FE | Sony FE |
| Sensor | — | — |
| Megapixels | — | — |
| Lens type | zoom | prime |
| Focal length | 28–70mm | 85mm |
| Aperture | f/3.5–f/5.6 | f/1.8 |
| Weight | 295 g | 371 g |
| Filter thread | 55mm | 67mm |
| Length | 83 mm | 82 mm |
| Diameter | 73 mm | 78 mm |
| Construction | all-plastic | metal/plastic |
| Released | 2013-10-16 | 2017-02-07 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $498 | $598 |
| Current low | $102 | $299 |
| % of MSRP | 20% of MSRP | 50% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.