Sony FE 28-70mm f/3.5-5.6 OSS vs Viltrox 85mm f/1.8 FE
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$102
MSRP
$498
20% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 29.1% over the last 30 days. The 90-day low was $79, $23 below today. Currently 20% of the $498 MSRP.
Lowest now
$269
MSRP
$399
67% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 10.2% over the last 30 days. The 90-day low was $244, $25 below today. Currently 67% of the $399 MSRP.
Specs side by side
| Sony FE 28-70mm f/3.5-5.6 OSS | Viltrox 85mm f/1.8 FE | |
|---|---|---|
| Brand | Sony | Viltrox |
| Family | Sony FE | Viltrox |
| Category | lens | lens |
| Body type | — | — |
| Mount | Sony FE | Sony FE |
| Sensor | — | — |
| Megapixels | — | — |
| Lens type | zoom | prime |
| Focal length | 28–70mm | 85mm |
| Aperture | f/3.5–f/5.6 | f/1.8 |
| Weight | 295 g | 484 g |
| Filter thread | 55mm | 72mm |
| Length | 83 mm | 102 mm |
| Diameter | 73 mm | 80 mm |
| Construction | all-plastic | all-metal |
| Released | 2013-10-16 | 2019-12-01 |
| Discontinued | — | — |
| Status | likely discontinued | current |
| MSRP | $498 | $399 |
| Current low | $102 | $269 |
| % of MSRP | 20% of MSRP | 67% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.